| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 2 | 225.2209 | 47.2541 | 36.7087 | 46.3336 | 0.878 | 130.2963 |
| Ziggy Moonglow | 2 | 2 | 355.5172 | 41.8784 | 35.7202 | 45.4025 | 0.808 | 123.0011 |
| Ziggy Moonglow | 3 | 2 | 478.5184 | 42.7335 | 35.5889 | 45.2234 | 0.737 | 123.5459 |
| Ziggy Moonglow | 4 | 1 | 602.0642 | 43.2358 | 35.3790 | 45.7164 | 0.663 | 124.3312 |
| Ziggy Moonglow | 5 | 2 | 726.3954 | 53.4437 | 41.6120 | 46.9274 | 0.592 | 141.9831 |
Created by rFactor League Manager